Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
Exemption Number | Last Name | First Name | Pro or Amateur | State | Represents |
---|---|---|---|---|---|
10 | Lee | Soo Jin | Pro | NSW | Australia |
11 | Davidson | Karis | Pro | QLD | Australia |
12 | Song | Hanee | Pro | Auckland | New Zealand |
13 | Viking | Elmay | Pro | QLD | Cook Islands |
15 | Blum | Kristalle | Pro | SA | Australia |
16 | Stubbs | Paige | Pro | NSW | Australia |
17 | Smith | Sarah Jane | Pro | QLD | Australia |
18 | Garrett | Nikki | Pro | NSW | Australia |
19 | Uwland | Vicky | Pro | QLD | Australia |
20 | Johns | Tamara | Pro | QLD | Australia |
21 | Must | Katelyn | Pro | QLD | Australia |
3 | Choi | Robyn | Pro | QLD | Australia |
5 | Oh | Su | Pro | VIC | Australia |
6 | Gill | Breanna | Pro | NSW | Australia |
7 | Thomas | Charlotte | Pro | VIC | England |
8 | Yoon | Min A | Pro | Gyeonggi-do | Korea, Republic of |
Amateur Invite | Bosio | Justice | Amateur | QLD | Australia |
Amateur Invite | Bennett | Kelsey | Amateur | NSW | Australia |
Amateur Invite | Rudgeley | Kirsten | Amateur | WA | Australia |
Amateur Invite | Wilson | Sarah | Amateur | QLD | Australia |
Professional Invite | Porter | Cassie | Pro | QLD | Australia |
Professional Invite | Kim | Grace | Pro | NSW | Australia |
Professional Invite | Soo | Julienne | Pro | VIC | Australia |
Professional Invite | Bunque | Stephanie | Pro | VIC | Australia |
Waitlisted Players
Exemption Number | Last Name | First Name | Pro or Amateur | State | Represents |
---|---|---|---|---|---|
22 | Walsh | Amy | Pro | QLD | Australia |
23 | Ravnjak | Tahnia | Pro | NSW | Australia |
24 | Yuan | Celina | Pro | NSW | Australia |
25 | Lindeback | Georgia | Pro | QLD | Australia |
26 | Strauss | Montana | Pro | QLD | Australia |
27 | Regan | Victoria | Pro | QLD | Australia |
28 | Huggard | Adele | Pro | VIC | Australia |
29 | Zhou | Wanasa | Pro | VIC | Australia |
30 | Shellback | Jade | Pro | VIC | Australia |
34 | Yu | Ayoung | Pro | QLD | Australia |
35 | O'Brien | Jordan | Pro | QLD | Australia |